Basic Info |
Release date | Release 2017, February |
Status | Available |
SIM Status | Dual SIM (Nano-SIM) |
Technology | GSM / HSPA / LTE |
Operating System | Android v7.0 |
Body |
Dimensions | 162.4 x 79.8 x 8 mm (6.39 x 3.14 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Color | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
Water Proof | No |
Display |
Size & Type | 5.7 inches Super LCD4 LCD capacitive touchscreen, 16M colors |
Resolutions | 1440 x 2560 pixels, 513 ppi pixel density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 35 |
Networks |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
Memory | |
RAM | 4 GB |
Storage | 64/128 GB |
Card Slot | Micro SD Card, up to 256 GB |
Camera |
Rear Sensor | 12 MP, f/1.8, 26mm, OIS, laser & phase detection autofocus |
Flash | Dual LED Flush |
Features | 1/2.3” sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama |
Videos | [email protected] (24-bit/192kHz audio), [email protected] |
Front | 16 MP, 1080p, Auto-HDR |
CPU |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
Battery |
Type | Li-Ion, 3000 mAh |
Removable | No |
Talk Time | Up to 26 h (3G) |
Stand By | Up to 312 h (3G) |
Browsing Time | – |
Wireless Charging | No |
Fast charging | Yes |
Commons |
Sound | 24-bit/192kHz audio No3.5mm Jack |
Sensors | Fingerprint (front-mounted) accelerometer, proximity, compass |
GPS | Yes with A-GPS |
USB | 3.1, Type-C 1.0 reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |