HTC U Ultra Price & Features in United States | Full Specification
HTC U Ultra comes with OS Android OS, v7.0 (Nougat) Operating System, chipset Snapdragon 823,Quad-core (Dual core 1.6 GHz Kryo & Dual core 2.15 GHz Kryo), GPU Adreno 530 processor, 32GB Storage, 4GB RAM, microSD, up to 256 GB, The HTC U Ulrta has 12 MP Dual pixel autofocus, optical image stabilization, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama rear camera and 16 MP Front Camera, 1440×2560 pixels 515 ppi pixel density Super LCD Display smartphone by HTC.
USA: $ 700 Indonesia: IDR 9,331,000
Basic Info | |
Release date | Release 2017, March |
Status | Coming soon |
SIM Status | Dual SIM |
Technology | GSM / HSPA / LTE |
Operating System | Android v7.0 |
Body | |
Dimensions | 162.4 x 79.8 x 8 mm |
Weight | 170 grams |
Color | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
Water Proof | No |
Display | |
Size & Type | 5.7 inches Super LCD5 capacitive touchscreen, 16M colors |
Resolutions | 2560 x 1440 pixels, 515 PPI |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Memory | |
RAM | 4GB |
Storage | 64/128GB |
Card Slot | Micro SD Card, up to 256 GB |
Camera | |
Rear Sensor | 12 MP, f/1.8, 26mm, OIS, laser & phase detection autofocus |
Flash | dual-LED (dual tone) flash |
Features | 1/2.3” sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama |
Videos | [email protected] (24-bit/192kHz audio), [email protected] |
Front | 16 MP, 1080p, Auto-HDR |
CPU | |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (Dual core 1.6 GHz Kryo & Dual core 2.15 GHz Kryo) |
GPU | Adreno 530 |
Battery | |
Type | Li-Ion, 3000 mAh |
Removable | No |
Talk Time | Up to 26 h (3G) |
Stand By | Up to 312 h (3G) |
Browsing Time | -Up to 9 h |
Wireless Charging | No |
Fast charging | Fast battery charging (Quick Charge 3.0) |
Commons | |
Sound | 24-bit/192kHz audio No3.5mm Jack Active noise cancellation with dedicated mic |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | v3.1, Type-C 1.0 reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |