HTC U11 Red Price in USA & Indonesia, Complete Specs
HTC U 11 Red comes with OS Android OS, v7.1 (Nougat) Operating System,Octa-core, 64 and 128 GB Storage, 4 and 6 GB RAM, 5.5 inches size.The HTC U 11 Red has 12 MP autofocus, optical image stabilization, LED flash, Geo-tagging,touch focus,face detection, HDR,panorama rear camera and 16 MP Front camera 1440 x 2560 pixels 534 ppi pixel density smartphone by HTC.
USA: $ 800 Indonesia: IDR 10,664,000
Basic Info | |
Type | Smartphone |
Model | U11 Red |
Status | Available |
Release Date | July 2017 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
Operating System | Android 7.1 (Nougat) |
Body | |
Dimensions | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Color | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
Water Proof | Yes, IP67 certified – dust and water resistant Water resistant up to 1 meter and 30 minutes |
Display | |
Screen Size | 5.5 inches |
Type | Super LCD5 capacitive touchscreen, 16M colors |
Resolutions | 1440 x 2560 pixels |
PPI | 534 ppi pixel density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 – USA |
3G | HSDPA 850 / 900 / 1900 / 2100 – Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) – Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/75 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 4/6 GB |
Storage | 64/128 GB |
Card Slot | microSD, up to 256 GB |
Camera | |
Rear | 12 MP, f/1.7, phase detection autofocus |
Flash | LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, Panorama |
Videos | 2[email protected], [email protected]/120fps, HDR, 24-bit/192kHz stereo sound rec |
Front | 16 MP |
CPU | |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
Battery | |
Type | Li-Ion battery |
Capacity | 3000 mAh |
Removable | Non-removable |
Talk Time | Up to 24 h 30 min (3G) |
Stand By | Up to 336 h (3G) |
Wireless Charging | No |
Fast charging | Yes |
Commons | |
Sound | 3.5 mm jack |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | v3.1, Type-C 1.0 reversible connector |
Bluetooth | Yes, 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |