USA: $ 230
Indonesia: IDR 3,065,900
Basic Info |
Type | Smartphone |
Model | Nova Smart |
Status | Available |
Release date | 2017, January |
SIM | Dual SIM |
Technology | GSM/3G/4G/CDMA |
Operating System | Android v6.0 |
Body |
Dimensions | 143.5 x 69.9 x 7.6 mm (5.65 x 2.75 x 0.30 in) |
Weight | 138 g (4.87 oz) |
Body Material | – |
Color | Black, Silver and Gray |
Water Proof | No |
Display |
Screen Size | 5 inches |
Type | AMOLED capacitive touchscreen |
Resolutions | 720 x 1280 pixels |
PPI | 294 ppi |
Multi touch | Yes Up to 5 fingers |
Protection | Coming Gorilla Glass |
Display Colors | 16 millions |
Networks |
2G | GSM 850 / 900 / 1800 / 1900 – Both SIM |
3G | HSDPA 850 / 900 / 1800 / 1900 |
4G | LTE 900 / 2600 / 2900 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
EDGE & GPRS | Class 12 |
Memory | |
RAM | 3 GB |
Storage | 32 GB |
Card Slot | Micro SD Card |
Camera |
Rear Sensor | 13MP Autofocus |
Flash | LED Dual tone |
Features | LED Dual tone Flash |
Videos | Geo-tagging, touch focus, face detection, panorama, HDR |
Front | 5MP |
CPU |
Chipset | Qualcomm Snapdragon 435 |
CPU | Octa core 1.4 GHz Cortex A53 |
GPU | Adreno 505 |
Battery |
Type | Li-Ion 3020 mAh Removable |
Talk Time | – |
Stand By | – |
Browsing Time | – |
Wireless Charging | No |
Fast charging | No |
Commons |
Sound | 3.5mm Jack |
Sensors | Fingerprint, accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB v2.0 |
Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |