iPhone 8 Plus (256GB) Specs, Price In United States & Indonesia
Latest Price of Apple iPhone 8 Plus (256GB) in USA 2017 and detail specs, Check the current Market Rate of iPhone 8 Plus (256GB) online before buying iPhone 8 Plus (256GB) in USA & Indonesia.
USA: $ 1,050 Indonesia: IDR- 13,996,500
Basic Info | |
Type | Smartphone |
Model | iPhone 8 Plus (256GB) |
Status | Coming soon |
Release Date | Exp. release 2017, September |
SIM | Nano-SIM |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Operating System | iOS 11 |
Body | |
Dimensions | 158.4 x 78.1 x 7.5 mm |
Weight | 202 grams |
Color | Space Gray, Silver |
Material | Metal Body |
Water Proof | No |
Display | |
Screen Size | 5.5 inches |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1920x 1080 pixels |
PPI | 401 ppi pixel density |
Multi touch | Yes |
Protection | Sapphire crystal glass, oleophobic coating |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 3GB |
Storage | 256 GB |
Card Slot | No |
Camera | |
Rear | Dual 12 MP, 28mm, f/1.8, OIS & 56mm, f/2.8 |
Flash | Quad-LED (dual tone) flash |
Features | 1/3 inch sensor size @ 28mm, 1/3.6 |
Videos | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Front | 7 MP, f/1.8, 32mm |
CPU | |
Chipset | Apple A11 |
CPU | Hexa-core |
GPU | – |
Battery | |
Type | Li-Ion battery |
Capacity | – |
Removable | Non-removable |
Talk Time | -Up to 21 h (3G) |
Stand By | -Up to 221 h (3G) |
Wireless Charging | Yes |
Fast charging | -Fast battery charging: 50% in 30 min |
Commons | |
Sound | Active noise cancellation with dedicated mic, Lightning to 3.5 mm headphone jack adapter |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | No |
USB | Yes, v3.0, reversible connector; magnetic connector |
Bluetooth | v5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes (Apple Pay only) |