USA: $ 90
Indonesia: IDR 1,199,700
Basic Info |
Release date | 13th March, 2017 |
Status | Available |
SIM Status | Nano SIM |
Technology | GSM / HSPA / LTE |
Operating System | Android OS, v6.0 (Marshmallow) |
Body |
Dimensions | 144.8 x 73.7 x 7.6 mm (H x W x T) |
Weight | 136 grams |
Color | Black |
Water Proof | No |
Display |
Size & Type | 5.0 inches, TFT capacitive touchscreen |
Resolutions | 480 x 854 pixels |
PPi | 196 pixel density |
Multi touch | Yes |
Networks |
2G | GSM 850 / 900 / 1800 / 1900 MHz |
3G | HSDPA 850 / 1700 / 1900 / 2100 MHz |
4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Memory | |
RAM | 1.5 GB |
Storage | 16 GB |
Card Slot | microSD, up to 32 GB |
Camera |
Rear Sensor | 5 MP |
Flash | LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Videos | 720@30fps |
Front | 5 MP |
CPU |
Chipset | Qualcomm (8909) Snapdragon 210 |
CPU | Quad-core |
GPU | Adreno 304 |
Battery |
Type | Li-ion 2500 mAh |
Removable | Removable |
Talk Time | up to 14 hours |
Stand by | up to 600 hours (25 Days) |
Music Playback | up to 90 hours |
Wireless Charging | No |
Fast charging | No |
Commons |
Jack | 3.5mm Jack |
Sound | Vibration, MP3, WAV ringtones, Loudspeaker |
Fingerprint Sensor | No |
Sensors | Light, Proximity, Accelerometer |
GPS | Yes, with A-GPS |
Bluetooth | v4.1 with EDR |
USB | Yes, microUSB v2.0 |
Radio | Yes, FM radio |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/, Wifi Direct, hotspot |
NFC | No |