LG G6 Plus Price In USA & Indonesia With Complete Specs
USA: $ 700 Indonesia: IDR 9,331,000
Basic Info | |
Release date | July 2017 |
Status | Available |
SIM | Single SIM or Dual SIM (Nano-SIM) |
Technology | GSM / HSPA / LTE |
Operating System | Android OS, v7.0 (Nougat) |
Body | |
Dimensions | 148.9 x 71.9 x 7.9 mm |
Weight | 163 grams |
Color | Mystic white, astro black, ice platinum |
Material | Metal |
Water Proof | Yes, IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes Water resistant up to 1 meter and 30 minutes |
Display | |
Size & Type | 5.7 inches, IPS Neo LCD |
Resolutions | 1440 x 2880 pixels, 565 PPI |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Memory | |
RAM | 4GB |
Storage | 128GB |
Card Slot | Micro SD Card, up to 256 GB |
Camera | |
Rear Sensor | Dual 13 MP (f/1.8, OIS, 3-axis) + 13 MP (f/2.4), laser autofocus |
Flash | LED Flush |
Features | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
Videos | 2160, 30fps, 1080, 30fps |
Front | 5MP f/2.2, 1080p |
CPU | |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
Battery | |
Details | Li-Po, 3300 mAh, Non-removable |
Talk Time | up to 22 hours |
Video Playback | up to 10 hours |
Browsing Time | up to 8 hours |
Wireless & Fast Charging | WPC&PMA wireless charging (US version only) Fast battery charging: 50% in 30 min (Quick Charge 3.0) |
Commons | |
Sound | 3.5mm Jack, Load Speaker 32-bit/192kHz audio Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB v.3.0, USB Host C type 1.0 Conector |
NFC | Yes |
Wi-Fi | Yes, Wi-Fi Direct, hotspot |
SAREU | 0.23 W/kg (head) 0.15 W/kg (body) |