USA: $ 140
Indonesia: IDR 1,866,200
Basic Info |
Release date | March, 2017 |
Status | Available |
SIM Status | Nano SIM |
Technology | GSM / HSPA / LTE |
Operating System | Android OS, v7.0 Nougat |
Body |
Dimensions | 147.3 x 73.7 x 7.6 mm |
Weight | 134 Grams |
Materials | Metal |
Color | Black |
Water Proof | No |
Display |
Size & Type | 5.3 inches, IPS LCD Capacitive Touchscreen, 16M colors |
Resolutions | 720 x 1280 pixels |
PPi | 277 ppi pixel density |
Multi touch | Yes |
Protection | Yes Scratch-resistant glass |
Networks |
2G | GSM 850 / 900 / 1800 / 1900 MHz |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Memory | |
RAM | 2 GB |
Storage | 16 GB |
Card Slot | microSD, up to 128 GB |
Camera |
Rear Sensor | 13 MP |
Flash | LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR |
Videos | 1080p |
Front | 5 MP |
CPU |
Chipset | Qualcomm Snapdragon 425 8917 |
CPU | Quad core 1.4 GHz |
GPU | Adreno 308 |
Battery |
Type | Li-ion 2800 mAh |
Removable | Yes removable |
Talk Time | Up to 32 hours |
Stand by | Up to 300 hours |
Wireless Charging | No |
Fast charging | No |
Commons |
Jack | 3.5mm Jack |
Sound | Loudspeaker |
Fingerprint Sensor | Yes |
Sensors | Accelerometer, proximity, Ambient Light |
GPS | Yes with A-GPS |
Bluetooth | Yes, v4.2 with LE |
USB | Yes, microUSB v2.0 |
Radio | Yes, FM radio |
Wi-Fi | Yes, Wi Fi Direct, hotspot |
NFC | No |