USA: $ 130
Indonesia: IDR 1,732,900
Basic Info |
Release date | September, 2016 |
Status | Available |
SIM Status | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
Operating System | Android OS, v6.0 Marshmallow |
Body |
Dimensions | 148.9 x 74.9 x 7.9 mm |
Weight | 139 Grams |
Color | Indigo, White, Gold |
Water Proof | No |
Display |
Size & Type | 5.3 inches,IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1280 pixels, 277 ppi pixel density |
Multi touch | Yes |
Protection | Yes, Corning Gorilla Glass 3 |
Networks |
2G | GSM 850 / 900 / 1800 / 1900 MHz |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Memory | |
RAM | 1.5GB |
Storage | 16 GB |
Card Slot | microSD, up to 2TB |
Camera |
Rear Sensor | 8 MP |
Flash | LED Flash |
Features | Geo-tagging, phase detection autofocus touch focus, panorama, HDR |
Videos | 1080, 30fps |
Front | 5 MP |
CPU |
Chipset | Qualcomm Snapdragon 210 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Adreno 304 |
Battery |
Type | Li-ion 4100 mAh |
Removable | Non removable |
Talk Time | – |
Stand by | – |
Wireless Charging | No |
Fast charging | Yes, Quick Charge 2.0 |
Commons |
Jack | 3.5mm Jack |
Sound | Loudspeaker |
Fingerprint Sensor | No |
Sensors | Accelerometer, proximity |
GPS | Yes with A-GPS |
Bluetooth | Yes, v4.1 |
USB | Yes, microUSB On The Go v2.0 |
Radio | Yes, FM radio |
Wi-Fi | Yes, Wi Fi Direct, hotspot |
NFC | No |