USA: $ 220
Indonesia: IDR 2,932,600
Basic Info |
Release date | Released 2017, May |
Status | Available |
SIM Status | Nano-SIM |
Technology | GSM / HSPA / LTE |
Operating System | Android OS, v7.0 |
Body |
Dimensions | 155.7 x 79.8 x 7.4 mm (6.13 x 3.14 x 0.29 in) |
Weight | 150 g (5.29 oz) |
Color | Yes |
Display |
Size | 5.7 inches (~72.1% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen |
Display Color | 16 Million |
Resolutions | 1080 x 1920 pixels |
PPI | 386 ppi pixel density |
Multi touch | Yes |
Networks |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Memory | |
RAM | 2 GB |
Storage | 32 GB |
Card Slot | microSD, up to 256 GB |
Camera |
Rear Sensor | 13 MP, autofocus |
Flash | LED flash |
Features | geo-tagging, touch focus, face detection, HDR |
Videos | 1080p@30fps |
Front | 5 MP, LED flash |
CPU |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Battery |
Type | Li-Ion , Removable |
Capacity | 3080 mAh |
Talk Time | Up to 14 h (3G) |
Standby | – |
Commons |
Sound | Vibration, MP3, WAV ringtones, 3.5mm jack and Loudspeaker |
Bluetooth | v4.1, A2DP, LE |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |