Oppo F1s Price, Specification, Features in United States & Indonesia
Oppo F1s comes with Android OS, v5.1 (Lollipop), Octa-core 1.5 GHz Cortex-A53, 5.5 Inch HD Display, 3GB Supported RAM, 32GB internal storage, 13MP rear camera with LED flash and 16MP Front camera. Oppo F1s have GPRS, EDGE, Wifi, Bluetooth, FM RAdio, 3G and 4G LTE network.
USA: $ 220 Indonesia: IDR 2,932,600
Basic Info | |
Release date | August 2016 |
Status | Available |
SIM | Dual SIM (Nano-SIM) |
Technology | GSM/3G/4G |
Operating System | Android OS, v5.1 Color OS 3.0 |
Body | |
Dimensions | 154.5 x 76 x 7.4 mm (H x W x T) |
Weight | 160 grams |
Color | Gold and Gray |
Water Proof | No |
Display | |
Size & Type | 5.5 inches IPS LCD, 16 million Colors HTC Sense UI |
Resolutions | 720 x 1280 pixels, 267 PPI |
Multi touch | Yes Up to 5 fingers |
Protection | Corning Gorilla Glass 4 |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 Both SIMs |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | LTE-A Cat46150/50 Mbps HSPA 42.2/5.76 Mbps |
Memory | |
RAM | 3GB |
Storage | 32GB |
Card Slot | microSD, dedicated slot up to 256 GB |
Camera | |
Rear Sensor | 13 MP, f/2.2, 28mm |
Flash | LED (dual tone) flash |
Features | geo-tagging, phase detection autofocus touch focus, panorama, HDR, face detection |
Videos | 1080p 30fps, 2160p 30fps |
Front | 16 MP, f/2.0 1/3 sensor size 1080p HDR |
CPU | |
Chipset | Mediatek MT6755 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Battery | |
Detail | Li-Ion, 3050 mAh, Non Removable |
Stand By | Up to 421 h |
Talk Time | Up to 21 h hours |
Music Play | Up to 38 h hours |
Charger | Standard Charger (No fast Charging) |
Commons | |
Sound | 3.5mm Jack Stereo, Loudspeaker Active noise cancellation with dedicated mic |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Bluetooth | v4.0, with A2DP |
GPS | Yes, with A-GPS |
USB | microUSB v2.0 |
Wi-Fi | Yes, Wi-Fi Direct, hotspot |