USA: $ 170
Indonesia: IDR 2,266,100
Basic Info |
Release Date | March, 2017 |
Status | Available |
SIM Status | Dual SIM |
Technology | GSM / HSPA / LTE |
Operating System | Android OS v6.0 Marshmallow |
Body |
Dimensions | 152 x 77 x 8.1 mm (5.98 x 3.03 x 0.32 in) |
Weight | 145 g (5.11 oz) |
Color | Rose Gold, Dark Grey, Gold |
Water Proof | No |
Display |
Size & Type | 5.5 inches, IPS LCD Capacitive Touchscreen, 16 Million Colors |
Resolutions | 720 x 1280 pixels |
PPi | 267 pixel density |
Multi touch | Yes |
Networks |
2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
4G | LTE band 3(1800), 5(850), 40(2300) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Memory | |
RAM | 3 GB |
Storage | 16 GB |
Card Slot | up to 128 GB, microSD |
Camera |
Rear Sensor | 13 MP |
Flash | LED Flash |
Features | Geo-tagging, touch focus, face detection |
Videos | [email protected] |
Front | 5 MP |
CPU |
Chipset | Qualcomm Snapdragon |
CPU | Quad-core 1.25 GHz Cortex-A53 |
GPU | Adreno |
Battery |
Type | Li-lon 3000 mAh |
Removable | Non-Removable |
Wireless Charging | No |
Fast charging | No |
Commons |
Jack | 3.5mm Jack |
Sound | Vibration, MP3, ringtones, Loudspeaker |
Fingerprint Sensor | Yes, Fingerprint (rear-mounted) |
Sensors | Accelerometer, Proximity and Ambient light sensor |
GPS | Yes, with A-GPS |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Radio | Yes, FM radio |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | No |