Samsung Galaxy Halo Price in USA & Indonesia
Latest Price of Samsung Galaxy Halo in USA 2017 and detail specs, Check the current Market Rate of Galaxy Halo online before buying Galaxy Halo in USA & Indonesia.
USA: $ 180
Indonesia: IDR- 2,399,400
Basic Info | |
Type | Smartphone |
Model | Galaxy Halo |
Status | Available |
Release Date | July, 2017 |
SIM | Micro-SIM |
Technology | GSM / HSPA / LTE |
Operating System | Android v7.0 (Nougat) |
Body | |
Dimensions | – |
Weight | – |
Color | Black |
Material | – |
Water Proof | No |
Display | |
Screen Size | 5.5 inches |
Type | Super Amoled Capacitive touchscreen, 16M colors |
Resolutions | 720 x 1280 pixels |
PPI | 267 ppi pixel density |
Multi touch | Yes |
Protection | – |
Networks | |
2G | GSM 900 / 1800 / 1900 / 850 |
3G | HSDPA 2100 / 900 / 850 |
4G | LTE |
Speed | HSPA, LTE |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 2 GB |
Storage | 16 GB |
Card Slot | microSD, up to 256 GB |
Camera | |
Rear | 13 MP |
Flash | LED flash |
Features | Autofocus, Geo-tagging, Touch focus, Face detection, Smile detection, HDR, Face Beauty, Voice Capture |
Videos | Yes, [email protected] |
Front | 5 MP |
CPU | |
Chipset | Qualcomm Snapdragon 625 |
CPU | Octa Core 1.6GHz |
GPU | Adreno 506 |
Battery | |
Type | Li-lon battery |
Capacity | 3300 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Wireless Charging | No |
Fast charging | No |
Commons | |
Sound | 3.5 mm jack |
Sensors | Accelerometer, proximity, compass |
GPS | Yes, with A-GPS |
Radio | FM Radio |
USB | Yes, microUSB v2.0 |
Bluetooth | Yes, V4.1 |
Wi-Fi | Wi-Fi 802.11 b/g/n |
NFC | Yes |