Samsung Galaxy J7 V Price In USA , And Full Specifications
Latest Price of Samsung Galaxy J7 V in USA 2017 and detail specs, Check the current Market Rate of Galaxy J7 V online before buying Galaxy J7 V in USA.
USA: $ 240
Indonesia: IDR- 3,199,200
Basic Info | |
Release date | March, 2017 |
Status | Available |
SIM Status | Nano SIM |
Technology | GSM / HSPA / LTE |
Operating System | Android OS, v7.0 Nougat |
Body | |
Dimensions | 5.96 x 3.0 mm Height x Width |
Weight | 167 Grams |
Color | Black and Silver |
Water Proof | No |
Display | |
Size & Type | 5.5 inches, TFT LCD Capacitive Touchscreen, 16M colors |
Resolutions | 720 x 1280 pixels |
PPi | 267 ppi pixel density |
Multi touch | Yes |
Protection | – |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 MHz |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Memory | |
RAM | 2 GB |
Storage | 16 GB |
Card Slot | microSD, up to 256 GB |
Camera | |
Rear Sensor | 8 MP |
Flash | LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR |
Videos | Yes |
Front | 5 MP |
CPU | |
Chipset | Qualcomm Snapdragon 625 |
CPU | Octa Core 2.2 GHz, cortex A53 |
GPU | Adreno 506 |
Battery | |
Type | Li-ion 3300 mAh |
Removable | Yes removable |
Talk Time | Up to 40 hours |
Stand by | Up to 288 hours |
Wireless Charging | No |
Fast charging | No |
Commons | |
Jack | 3.5mm Jack |
Sound | Loudspeaker |
Fingerprint Sensor | No |
Sensors | Accelerometer, Proximity sensor |
GPS | Yes |
Bluetooth | Yes, v4.2 |
USB | Yes, microUSB v2.0 |
Radio | Yes, FM radio |
Wi-Fi | Yes, Wi Fi Direct, hotspot |
NFC | No |