Samsung Z4 Price In USA , And Full Specs
Latest Price of Samsung Z4 in USA 2017 and detail specs, Check the current Market Rate of Z4 online before buying Z4 in USA.
USA: $ 90 Indonesia: IDR- 1,199,700
Basic Info | |
Release date | Release 2017, June |
Status | Available |
SIM Status | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
Operating System | Tizen 3.0 |
Body | |
Dimensions | 132.9 x 69.2 x 10.3 mm (5.23 x 2.72 x 0.41 in) |
Weight | 143 g (5.04 oz) |
Color | Black, Gold |
Water Proof | No |
Display | |
Size & Type | 4.5 inches, capacitive touchscreen, 16M colors |
Resolutions | 480 x 800 pixels |
PPi | 207 pixel density |
Multi touch | Yes |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 900 / 2100 |
4G | LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Memory | |
RAM | 1 GB |
Storage | 8 GB |
Card Slot | microSD, up to 128 GB (uses SIM 2 slot) |
Camera | |
Rear Sensor | 5 MP, f/2.2 |
Flash | LED flash |
Features | Geo-tagging, face detection, panorama, HDR |
Videos | [email protected] |
Front | 5 MP |
CPU | |
Chipset | – |
CPU | Quad-core 1.5 GHz |
GPU | – |
Battery | |
Type | Li-ion 2050 mAh |
Removable | Removable |
Wireless Charging | No |
Fast charging | No |
Commons | |
Jack | 3.5mm Jack |
Sound | Vibration, MP3, WAV ringtones, Loudspeaker, DTS sound |
Fingerprint Sensor | No |
Sensors | Accelerometer, proximity |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM Radio |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
NFC | No |