Basic Info |
Release date | March, 2017 |
Status | Available |
SIM Status | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
Operating System | Android OS, v7.1 (Nougat) |
Body |
Dimensions | 156 x 77 x 7.9 mm (Height x width x thickness) |
Weight | 195 Grams |
Color | Luminous Chrome, Deepsea Black, Bronze Pink |
Water Proof | IP68 certified – dust and water proof over 1.5 meter and 30 minutes |
Display |
Size & Type | 5.46 inches, IPS LCD Capacitive Touchscreen, 16 Million Colors |
Resolutions | 3840 x 2160 pixels |
PPi | 807 pixel density |
Multi touch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 5 (HDR10 compliant, Triluminos display and X-Reality Engine) |
Networks |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G8142 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – G8141, G8142 |
4G | TE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) – G8141, G8142 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Memory | |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | up to 256 GB, microSD |
Camera |
Rear Sensor | 19 MP, f/2.0, 25mm |
Flash | LED Flash |
Features | 1/2.3 inche sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Videos | 12160p@30fps, 720p@960fps |
Front | 13 MP, f/2.0, 22mm |
CPU |
Chipset | Qualcomm Snapdragon 835 (MSM8998) |
CPU | Octa-core (Quad core 2.45 GHz Kryo & Quad core 1.9 GHz Kryo) |
GPU | Adreno 540 |
Battery |
Type | Li-Ion 3230 mAh |
Removable | Non-Removable |
Wireless Charging | No |
Fast charging | Yes, Quick Charge 3.0 |
Commons |
Jack | 3.5mm Jack (24-bit/192kHz audio and Active noise cancellation with dedicated mic) |
Sound | Vibration, MP3, WAV ringtones, Loudspeaker |
Fingerprint Sensor | Yes, Fingerprint (side-mounted) |
Sensors | Accelerometer, gyro, proximity, barometer, compass and colour spectrum |
GPS | Yes, with A-GPS, GLONASS, GALILEO and also BDS |
Bluetooth | v5.0, aptx, A2DP and LE |
USB | v3.1 USB Host, Type-C 1.0 reversible connector |
Radio | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
NFC | Yes |